Amazing places at Google Earth.COORDINATES:HERE
SHARK:31 59'20.53"S 152 34'18.47"
EGEOGLYPH IN CHILE:19 56'56.76"S 69 38'2.07"
WUSA BUSH:41 51'26.99"N 121 29'25.75"
WHORSE#1:50 39'26.33"N 2 24'14.92"
WARROW IN PERU:14 32'45.28"S 75 9'35.85"
W"FACE":33 55'37.16"N 117 34'8.58"
WLINES IN PERU (NAZCA):14 33'9.40"S 75 10'36.74"
W"UFO"#1 IN SPITSBERGEN:78 38'29.61"N 15 7'5.50"
EGEO-FORM:19 37'40.75"S 69 58'46.35"
WHORSE#254 13'29.68"N 1 12'44.46"
WGEOGLIPHS IN HILE:19 12'13.45"S 70 0'30.41"
WELEPHANTS IN AFRICA;10 54'12.65"N 19 55'56.05"
EBIG RABBIT:44 14'39.77"N 7°46'10.71"
ESIGN:37 37'38.69"N 116 50'48.38"
WHORSE#351 19'16.29"N 1 45'22.76"
WDINO:42 4'34.14"N 2 21'21.93"
W"UFO"#2:45 42'11.97"N 21 18'7.81"
EBIG INSCRIPTIONS IN CHILE:17 58'20.55"S 70 14'12.89"
WSMILE:43 25'44.84"N 80 19'51.12"W
More Links:
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন